Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| Charlie Bond (C5) | bye | 2 | Richard McHugh (C16) 2nd | Wilma Pitzer (C2) 1st | |
| 6 | Jacob Cohen (C7) 2nd | Adrianna McCorkle (C19) 1st | 3 | Gail Opperman (C4) 1st | Deborah Roberts (C14) 2nd |
| 1 | Betty Connally (C1) 2nd | Ruth Lewis (C13) 1st | 2 | Wilma Pitzer (C2) 1st | Richard McHugh (C16) 2nd |
| 7 | Michael Connally (C8) 1st | Kimberly Ryder (C10) 2nd | 4 | Marilyn Pomeroy (C6) 2nd | Cathy Poole (C12) 1st |
| 9 | Emma Garrett (C15) 2nd | Veronica Sherbourne (C11) 1st | 4 | Cathy Poole (C12) 1st | Marilyn Pomeroy (C6) 2nd |
| 8 | Chuck Greene (C17) 2nd | Hannah Lieberman (C9) 1st | 3 | Deborah Roberts (C14) 2nd | Gail Opperman (C4) 1st |
| 1 | Ruth Lewis (C13) 1st | Betty Connally (C1) 2nd | 7 | Kimberly Ryder (C10) 2nd | Michael Connally (C8) 1st |
| 5 | Eliza Lieberman (C18) 1st | Flora Taylor (C3) 2nd | 9 | Veronica Sherbourne (C11) 1st | Emma Garrett (C15) 2nd |
| 8 | Hannah Lieberman (C9) 1st | Chuck Greene (C17) 2nd | 5 | Flora Taylor (C3) 2nd | Eliza Lieberman (C18) 1st |
| 6 | Adrianna McCorkle (C19) 1st | Jacob Cohen (C7) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.