Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Charlie Bond (C5) 1st | Ruth Lewis (C13) 2nd | 8 | Richard McHugh (C16) 1st | Kimberly Ryder (C10) 2nd |
| 6 | Jacob Cohen (C7) 2nd | Veronica Sherbourne (C11) 1st | 3 | Gail Opperman (C4) 2nd | Adrianna McCorkle (C19) 1st |
| 1 | Betty Connally (C1) 2nd | Hannah Lieberman (C9) 1st | 2 | Wilma Pitzer (C2) 1st | Chuck Greene (C17) 2nd |
| 7 | Michael Connally (C8) 1st | Eliza Lieberman (C18) 2nd | Marilyn Pomeroy (C6) | bye | |
| 5 | Emma Garrett (C15) 2nd | Flora Taylor (C3) 1st | 9 | Cathy Poole (C12) 1st | Deborah Roberts (C14) 2nd |
| 2 | Chuck Greene (C17) 2nd | Wilma Pitzer (C2) 1st | 9 | Deborah Roberts (C14) 2nd | Cathy Poole (C12) 1st |
| 4 | Ruth Lewis (C13) 2nd | Charlie Bond (C5) 1st | 8 | Kimberly Ryder (C10) 2nd | Richard McHugh (C16) 1st |
| 7 | Eliza Lieberman (C18) 2nd | Michael Connally (C8) 1st | 6 | Veronica Sherbourne (C11) 1st | Jacob Cohen (C7) 2nd |
| 1 | Hannah Lieberman (C9) 1st | Betty Connally (C1) 2nd | 5 | Flora Taylor (C3) 1st | Emma Garrett (C15) 2nd |
| 3 | Adrianna McCorkle (C19) 1st | Gail Opperman (C4) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.