Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Charlie Bond (C5) 2nd | Eliza Lieberman (C18) 1st | 5 | Richard McHugh (C16) 2nd | Flora Taylor (C3) 1st |
| Jacob Cohen (C7) | bye | 3 | Gail Opperman (C4) 2nd | Cathy Poole (C12) 1st | |
| 1 | Betty Connally (C1) 1st | Michael Connally (C8) 2nd | 2 | Wilma Pitzer (C2) 2nd | Deborah Roberts (C14) 1st |
| 1 | Michael Connally (C8) 2nd | Betty Connally (C1) 1st | 6 | Marilyn Pomeroy (C6) 2nd | Kimberly Ryder (C10) 1st |
| 9 | Emma Garrett (C15) 2nd | Ruth Lewis (C13) 1st | 3 | Cathy Poole (C12) 1st | Gail Opperman (C4) 2nd |
| 8 | Chuck Greene (C17) 1st | Veronica Sherbourne (C11) 2nd | 2 | Deborah Roberts (C14) 1st | Wilma Pitzer (C2) 2nd |
| 9 | Ruth Lewis (C13) 1st | Emma Garrett (C15) 2nd | 6 | Kimberly Ryder (C10) 1st | Marilyn Pomeroy (C6) 2nd |
| 4 | Eliza Lieberman (C18) 1st | Charlie Bond (C5) 2nd | 8 | Veronica Sherbourne (C11) 2nd | Chuck Greene (C17) 1st |
| 7 | Hannah Lieberman (C9) 2nd | Adrianna McCorkle (C19) 1st | 5 | Flora Taylor (C3) 1st | Richard McHugh (C16) 2nd |
| 7 | Adrianna McCorkle (C19) 1st | Hannah Lieberman (C9) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.