Back to round index.
| Board | Player | Opponent | Board | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Charlie Bond (C5) 2nd | Cathy Poole (C12) 1st repeat | 8 | Richard McHugh (C16) 1st | Veronica Sherbourne (C11) 2nd repeat |
| 3 | Jacob Cohen (C7) 2nd | Hannah Lieberman (C9) 1st repeat | 6 | Gail Opperman (C4) 2nd | Michael Connally (C8) 1st repeat |
| 7 | Betty Connally (C1) 1st | Deborah Roberts (C14) 2nd repeat | 1 | Wilma Pitzer (C2) 1st | Marilyn Pomeroy (C6) 2nd repeat |
| 6 | Michael Connally (C8) 1st | Gail Opperman (C4) 2nd repeat | 1 | Marilyn Pomeroy (C6) 2nd | Wilma Pitzer (C2) 1st repeat |
| 9 | Emma Garrett (C15) 2nd | Eliza Lieberman (C18) 1st repeat | 2 | Cathy Poole (C12) 1st | Charlie Bond (C5) 2nd repeat |
| 4 | Chuck Greene (C17) 1st | Ruth Lewis (C13) 2nd repeat | 7 | Deborah Roberts (C14) 2nd | Betty Connally (C1) 1st repeat |
| 4 | Ruth Lewis (C13) 2nd | Chuck Greene (C17) 1st repeat | 5 | Kimberly Ryder (C10) 2nd | Flora Taylor (C3) 1st repeat |
| 9 | Eliza Lieberman (C18) 1st | Emma Garrett (C15) 2nd repeat | 8 | Veronica Sherbourne (C11) 2nd | Richard McHugh (C16) 1st repeat |
| 3 | Hannah Lieberman (C9) 1st | Jacob Cohen (C7) 2nd repeat | 5 | Flora Taylor (C3) 1st | Kimberly Ryder (C10) 2nd repeat |
| Adrianna McCorkle (C19) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.