Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 20 | 434 | 452 | Flora Taylor (C3) | Kimberly Ryder (C10) |
| 18 | 425 | 450 | Hannah Lieberman (C9) | Marilyn Pomeroy (C6) |
| 5 | 406 | 407 | Michael Connally (C8) | Chuck Greene (C17) |
| 3 | 401 | 419 | Hannah Lieberman (C9) | Gail Opperman (C4) |
| 2 | 396 | 432 | Michael Connally (C8) | Charlie Bond (C5) |
| 7 | 394 | 397 | Deborah Roberts (C14) | Betty Connally (C1) |
| 12 | 392 | 441 | Richard McHugh (C16) | Kimberly Ryder (C10) |
| 8 | 391 | 446 | Wilma Pitzer (C2) | Richard McHugh (C16) |
| 4 | 389 | 414 | Gail Opperman (C4) | Marilyn Pomeroy (C6) |
| 9 | 388 | 449 | Betty Connally (C1) | Cathy Poole (C12) |
| 4 | 387 | 395 | Jacob Cohen (C7) | Deborah Roberts (C14) |
| 16 | 379 | 453 | Jacob Cohen (C7) | Flora Taylor (C3) |
| 11 | 379 | 420 | Emma Garrett (C15) | Hannah Lieberman (C9) |
| 19 | 377 | 410 | Veronica Sherbourne (C11) | Cathy Poole (C12) |
| 16 | 377 | 381 | Chuck Greene (C17) | Kimberly Ryder (C10) |
| 7 | 374 | 378 | Chuck Greene (C17) | Gail Opperman (C4) |
| 6 | 372 | 401 | Cathy Poole (C12) | Wilma Pitzer (C2) |
| 18 | 370 | 446 | Flora Taylor (C3) | Betty Connally (C1) |
| 9 | 370 | 401 | Michael Connally (C8) | Richard McHugh (C16) |
| 3 | 370 | 386 | Emma Garrett (C15) | Kimberly Ryder (C10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.