Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 19 | 410 | 548 | 138 | Marilyn Pomeroy (C6) | Charlie Bond (C5) |
| 10 | 408 | 527 | 119 | Flora Taylor (C3) | Adrianna McCorkle (C19) |
| 14 | 395 | 556 | 161 | Michael Connally (C8) | Adrianna McCorkle (C19) |
| 12 | 343 | 480 | 137 | Gail Opperman (C4) | Adrianna McCorkle (C19) |
| 8 | 332 | 466 | 134 | Jacob Cohen (C7) | Adrianna McCorkle (C19) |
| 5 | 326 | 508 | 182 | Kimberly Ryder (C10) | Adrianna McCorkle (C19) |
| 15 | 315 | 494 | 179 | Hannah Lieberman (C9) | Eliza Lieberman (C18) |
| 6 | 300 | 510 | 210 | Jacob Cohen (C7) | Eliza Lieberman (C18) |
| 9 | 289 | 467 | 178 | Wilma Pitzer (C2) | Adrianna McCorkle (C19) |
| 13 | 281 | 443 | 162 | Hannah Lieberman (C9) | Adrianna McCorkle (C19) |
| 19 | 281 | 495 | 214 | Chuck Greene (C17) | Eliza Lieberman (C18) |
| 13 | 269 | 493 | 224 | Charlie Bond (C5) | Eliza Lieberman (C18) |
| 2 | 263 | 437 | 174 | Betty Connally (C1) | Adrianna McCorkle (C19) |
| 9 | 260 | 539 | 279 | Chuck Greene (C17) | Flora Taylor (C3) |
| 3 | 259 | 485 | 226 | Betty Connally (C1) | Eliza Lieberman (C18) |
| 10 | 249 | 523 | 274 | Ruth Lewis (C13) | Hannah Lieberman (C9) |
| 11 | 248 | 457 | 209 | Charlie Bond (C5) | Adrianna McCorkle (C19) |
| 9 | 240 | 471 | 231 | Marilyn Pomeroy (C6) | Eliza Lieberman (C18) |
| 8 | 231 | 411 | 180 | Flora Taylor (C3) | Eliza Lieberman (C18) |
| 7 | 226 | 414 | 188 | Marilyn Pomeroy (C6) | Adrianna McCorkle (C19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.