Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 124 | 4 10 16 18 30 46 | 14.0- 6.0 | +748 | Kimberly Ryder (C10) |
| 2 | 139 | 1 3 13 20 26 76 | 12.0- 8.0 | +457 | Chuck Greene (C17) |
| 3 | 212 | 13 21 29 33 44 72 | 15.0- 5.0 | +1216 | Flora Taylor (C3) |
| 4 | 226 | 29 29 34 38 46 50 | 17.0- 3.0 | +1353 | Wilma Pitzer (C2) |
| 5 | 231 | 5 12 25 25 81 83 | 15.0- 5.0 | +1544 | Marilyn Pomeroy (C6) |
| 6 | 244 | 11 21 29 31 55 97 | 9.0-11.0 | -231 | Richard McHugh (C16) |
| 7 | 247 | 12 28 30 45 55 77 | 13.0- 7.0 | +704 | Ruth Lewis (C13) |
| 8 | 248 | 8 9 17 41 52 121 | 8.0-12.0 | -454 | Deborah Roberts (C14) |
| 9 | 268 | 14 22 33 41 74 84 | 12.0- 8.0 | +807 | Hannah Lieberman (C9) |
| 10 | 282 | 3 33 52 60 61 73 | 13.0- 7.0 | +400 | Cathy Poole (C12) |
| 11 | 306 | 10 21 36 55 86 98 | 13.5- 6.5 | +687 | Charlie Bond (C5) |
| 12 | 358 | 4 14 18 43 134 145 | 10.5- 9.5 | +600 | Gail Opperman (C4) |
| 13 | 436 | 29 36 78 79 103 111 | 9.0-11.0 | +1 | Veronica Sherbourne (C11) |
| 14 | 505 | 3 9 75 76 83 259 | 8.0-12.0 | -430 | Betty Connally (C1) |
| 15 | 515 | 17 17 33 94 173 181 | 9.0-11.0 | +255 | Michael Connally (C8) |
| 16 | 636 | 47 50 96 124 153 166 | 13.0- 7.0 | +1661 | Jacob Cohen (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.