Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Betty Connally | 0 | 0 | Bye | 19 | 2 | 1 | 18 | 1 | 1 | 17 | 1 | 1 | 16 | 2 | 1 | 15 | 1 | 1 | 14 | 2 | 1 | 13 | 2 | 1 | ||
| 2 | Wilma Pitzer | 0 | 0 | 3 | 1 | 5 | 4 | 2 | 2 | 7 | 1 | 2 | 8 | 2 | 2 | 11 | 2 | 2 | 12 | 1 | 2 | 15 | 2 | 2 | 16 | 1 | 2 |
| 3 | Flora Taylor | 0 | 0 | 2 | 2 | 5 | 6 | 1 | 5 | 5 | 2 | 5 | 10 | 1 | 5 | 9 | 2 | 5 | 14 | 1 | 5 | 13 | 1 | 5 | 18 | 2 | 5 |
| 4 | Gail Opperman | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 9 | 1 | 3 | 6 | 2 | 3 | 13 | 1 | 3 | 10 | 2 | 3 | 17 | 2 | 3 | 14 | 1 | 3 |
| 5 | Charlie Bond | 0 | 0 | 4 | 1 | 1 | 8 | 2 | 3 | 3 | 1 | 5 | 12 | 2 | 4 | 7 | 1 | 4 | 16 | 1 | 4 | 11 | 2 | 4 | Bye | ||
| 6 | Marilyn Pomeroy | 0 | 0 | 7 | 1 | 2 | 3 | 2 | 5 | 11 | 1 | 4 | 4 | 1 | 3 | 15 | 2 | 6 | 8 | 2 | 6 | 19 | 1 | 6 | 12 | 2 | 4 |
| 7 | Jacob Cohen | 0 | 0 | 6 | 2 | 2 | 10 | 1 | 4 | 2 | 2 | 2 | 14 | 1 | 6 | 5 | 2 | 4 | 18 | 2 | 7 | 9 | 1 | 7 | 19 | 2 | 6 |
| 8 | Michael Connally | 0 | 0 | 9 | 2 | 3 | 5 | 1 | 3 | 13 | 2 | 6 | 2 | 1 | 2 | 17 | 2 | 7 | 6 | 1 | 6 | Bye | 10 | 1 | 7 | ||
| 9 | Hannah Lieberman | 0 | 0 | 8 | 1 | 3 | 12 | 1 | 6 | 4 | 2 | 3 | 16 | 2 | 7 | 3 | 1 | 5 | Bye | 7 | 2 | 7 | 17 | 1 | 8 | ||
| 10 | Kimberly Ryder | 0 | 0 | 11 | 1 | 4 | 7 | 2 | 4 | 15 | 1 | 7 | 3 | 2 | 5 | 19 | 1 | 8 | 4 | 1 | 3 | 18 | 2 | 8 | 8 | 2 | 7 |
| 11 | Veronica Sherbourne | 0 | 0 | 10 | 2 | 4 | 14 | 1 | 7 | 6 | 2 | 4 | 18 | 2 | 8 | 2 | 1 | 2 | 19 | 2 | 8 | 5 | 1 | 4 | 15 | 1 | 9 |
| 12 | Cathy Poole | 0 | 0 | 13 | 1 | 6 | 9 | 2 | 6 | 17 | 2 | 8 | 5 | 1 | 4 | Bye | 2 | 2 | 2 | 16 | 1 | 9 | 6 | 1 | 4 | ||
| 13 | Ruth Lewis | 0 | 0 | 12 | 2 | 6 | 16 | 1 | 8 | 8 | 1 | 6 | Bye | 4 | 2 | 3 | 17 | 1 | 9 | 3 | 2 | 5 | 1 | 1 | 1 | ||
| 14 | Deborah Roberts | 0 | 0 | 15 | 2 | 7 | 11 | 2 | 7 | 19 | 1 | 9 | 7 | 2 | 6 | 18 | 1 | 9 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 2 | 3 |
| 15 | Emma Garrett | 0 | 0 | 14 | 1 | 7 | 18 | 1 | 9 | 10 | 2 | 7 | 19 | 2 | 9 | 6 | 1 | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 11 | 2 | 9 |
| 16 | Richard McHugh | 0 | 0 | 17 | 1 | 8 | 13 | 2 | 8 | Bye | 9 | 1 | 7 | 1 | 1 | 1 | 5 | 2 | 4 | 12 | 2 | 9 | 2 | 2 | 2 | ||
| 17 | Chuck Greene | 0 | 0 | 16 | 2 | 8 | Bye | 12 | 1 | 8 | 1 | 2 | 1 | 8 | 1 | 7 | 13 | 2 | 9 | 4 | 1 | 3 | 9 | 2 | 8 | ||
| 18 | Eliza Lieberman | 0 | 0 | 19 | 1 | 9 | 15 | 2 | 9 | 1 | 2 | 1 | 11 | 1 | 8 | 14 | 2 | 9 | 7 | 1 | 7 | 10 | 1 | 8 | 3 | 1 | 5 |
| 19 | Adrianna McCorkle | 0 | 0 | 18 | 2 | 9 | 1 | 1 | 1 | 14 | 2 | 9 | 15 | 1 | 9 | 10 | 2 | 8 | 11 | 1 | 8 | 6 | 2 | 6 | 7 | 1 | 6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.