Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Betty Connally | 3 | 4 | 12 | 1 | 1 | 11 | 1 | 1 | 10 | 2 | 1 | 9 | 2 | 1 | 8 | 1 | 1 | 7 | 2 | 1 | 6 | 1 | 1 | 5 | 2 | 3 |
| 2 | Wilma Pitzer | 4 | 4 | 19 | 1 | 2 | Bye | 18 | 2 | 2 | 17 | 1 | 2 | 14 | 2 | 2 | 13 | 1 | 2 | 10 | 2 | 2 | 9 | 2 | 1 | ||
| 3 | Flora Taylor | 4 | 4 | 17 | 2 | 5 | 19 | 1 | 5 | Bye | 15 | 1 | 5 | 16 | 1 | 5 | 11 | 2 | 5 | 12 | 1 | 5 | 7 | 2 | 5 | ||
| 4 | Gail Opperman | 4 | 4 | Bye | 18 | 1 | 2 | 16 | 1 | 3 | 19 | 2 | 3 | 12 | 2 | 3 | 15 | 2 | 3 | 8 | 1 | 3 | 11 | 1 | 7 | ||
| 5 | Charlie Bond | 4 | 3 | 15 | 2 | 3 | 17 | 1 | 3 | 19 | 2 | 4 | 13 | 1 | 4 | 18 | 2 | 4 | 9 | 1 | 4 | 14 | 2 | 4 | 1 | 1 | 3 |
| 6 | Marilyn Pomeroy | 4 | 4 | 18 | 1 | 4 | 16 | 2 | 4 | 14 | 1 | 6 | Bye | 10 | 2 | 6 | 17 | 1 | 6 | 1 | 2 | 1 | 13 | 2 | 2 | ||
| 7 | Jacob Cohen | 3 | 5 | 13 | 1 | 6 | 15 | 1 | 6 | 17 | 2 | 7 | 11 | 2 | 6 | Bye | 1 | 1 | 1 | 16 | 2 | 6 | 3 | 1 | 5 | ||
| 8 | Michael Connally | 4 | 3 | 16 | 2 | 7 | 14 | 2 | 7 | 12 | 1 | 8 | 18 | 1 | 7 | 1 | 2 | 1 | 19 | 1 | 7 | 4 | 2 | 3 | 15 | 1 | 9 |
| 9 | Hannah Lieberman | 4 | 3 | 11 | 2 | 8 | 13 | 1 | 8 | 15 | 2 | 9 | 1 | 1 | 1 | 19 | 2 | 7 | 5 | 2 | 4 | 18 | 1 | 7 | 2 | 1 | 1 |
| 10 | Kimberly Ryder | 4 | 4 | 14 | 2 | 9 | 12 | 2 | 9 | 1 | 1 | 1 | 16 | 2 | 8 | 6 | 1 | 6 | Bye | 2 | 1 | 2 | 17 | 1 | 6 | ||
| 11 | Veronica Sherbourne | 4 | 4 | 9 | 1 | 8 | 1 | 2 | 1 | 13 | 1 | 10 | 7 | 1 | 6 | 17 | 2 | 8 | 3 | 1 | 5 | Bye | 4 | 2 | 7 | ||
| 12 | Cathy Poole | 4 | 3 | 1 | 2 | 1 | 10 | 1 | 9 | 8 | 2 | 8 | 14 | 1 | 9 | 4 | 1 | 3 | 18 | 1 | 8 | 3 | 2 | 5 | 19 | 2 | 4 |
| 13 | Ruth Lewis | 4 | 3 | 7 | 2 | 6 | 9 | 2 | 8 | 11 | 2 | 10 | 5 | 2 | 4 | 15 | 1 | 9 | 2 | 2 | 2 | 19 | 1 | 8 | 6 | 1 | 2 |
| 14 | Deborah Roberts | 3 | 5 | 10 | 1 | 9 | 8 | 1 | 7 | 6 | 2 | 6 | 12 | 2 | 9 | 2 | 1 | 2 | 16 | 2 | 9 | 5 | 1 | 4 | Bye | ||
| 15 | Emma Garrett | 4 | 4 | 5 | 1 | 3 | 7 | 2 | 6 | 9 | 1 | 9 | 3 | 2 | 5 | 13 | 2 | 9 | 4 | 1 | 3 | 17 | 2 | 9 | 8 | 2 | 9 |
| 16 | Richard McHugh | 3 | 4 | 8 | 1 | 7 | 6 | 1 | 4 | 4 | 2 | 3 | 10 | 1 | 8 | 3 | 2 | 5 | 14 | 1 | 9 | 7 | 1 | 6 | 18 | 2 | 8 |
| 17 | Chuck Greene | 3 | 4 | 3 | 1 | 5 | 5 | 2 | 3 | 7 | 1 | 7 | 2 | 2 | 2 | 11 | 1 | 8 | 6 | 2 | 6 | 15 | 1 | 9 | 10 | 2 | 6 |
| 18 | Eliza Lieberman | 5 | 3 | 6 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 8 | 2 | 7 | 5 | 1 | 4 | 12 | 2 | 8 | 9 | 2 | 7 | 16 | 1 | 8 |
| 19 | Adrianna McCorkle | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 5 | 5 | 1 | 4 | 4 | 1 | 3 | 9 | 1 | 7 | 8 | 2 | 7 | 13 | 2 | 8 | 12 | 1 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.