Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +313 | 1273 | 1275 | +2 | Betty Connally (C1) | 2W:437-174:C19 | C18 |
| 2 | 2–0 | +165 | 1097 | 1131 | +34 | Flora Taylor (C3) | 1W:377-293:C6 | C5 |
| 3 | 2–0 | +151 | 995 | 1025 | +30 | Hannah Lieberman (C9) | 1W:381-359:C12 | C4 |
| 4 | 1½–½ | +36 | 1087 | 1096 | +9 | Charlie Bond (C5) | 2W:432-396:C8 | C3 |
| 5 | 1–1 | +165 | 961 | 962 | +1 | Cathy Poole (C12) | 2L:359-381:C9 | C17 |
| 6 | 1–1 | +126 | 757 | 759 | +2 | Richard McHugh (C16) | 2L:310-387:C13 | bye |
| 7 | 1–1 | +86 | 808 | 802 | −6 | Emma Garrett (C15) | 1W:445-307:C18 | C10 |
| 8 | 1–1 | +41 | 1068 | 1067 | −1 | Jacob Cohen (C7) | 1W:428-304:C10 | C2 |
| 9 | 1–1 | +23 | 814 | 816 | +2 | Deborah Roberts (C14) | 2L:333-362:C11 | C19 |
| 10 | 1–1 | −1 | 1071 | 1072 | +1 | Marilyn Pomeroy (C6) | 2L:293-377:C3 | C11 |
| 10 | 1–1 | −1 | 961 | 959 | −2 | Veronica Sherbourne (C11) | 1W:362-333:C14 | C6 |
| 12 | 1–1 | −6 | 1264 | 1259 | −5 | Wilma Pitzer (C2) | 2W:388-313:C4 | C7 |
| 13 | 1–1 | −94 | 989 | 990 | +1 | Kimberly Ryder (C10) | 2L:304-428:C7 | C15 |
| 14 | 1–1 | −110 | 953 | 950 | −3 | Ruth Lewis (C13) | 1W:387-310:C16 | C8 |
| 15 | 1–1 | −130 | 359 | 367 | +8 | Eliza Lieberman (C18) | 2L:307-445:C15 | C1 |
| 16 | 1–1 | −153 | 676 | 667 | −9 | Chuck Greene (C17) | bye | C12 |
| 17 | ½–1½ | −75 | 1096 | 1088 | −8 | Gail Opperman (C4) | 1L:313-388:C2 | C9 |
| 18 | 0–2 | −165 | 1033 | 1014 | −19 | Michael Connally (C8) | 1L:396-432:C5 | C13 |
| 19 | 0–2 | −271 | 0 | 500 | + | Adrianna McCorkle (C19) | 1L:174-437:C1 | C14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.