Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +561 | 1071 | 1111 | +40 | Marilyn Pomeroy (C6) | 1W:414-188:C19 | C12 |
| 2 | 6–1 | +388 | 1097 | 1147 | +50 | Flora Taylor (C3) | 1W:388-316:C13 | C18 |
| 3 | 6–1 | +257 | 1264 | 1287 | +23 | Wilma Pitzer (C2) | 2W:348-314:C15 | C16 |
| 4 | 5–2 | +595 | 1273 | 1249 | −24 | Betty Connally (C1) | 2W:397-394:C14 | C13 |
| 5 | 5–2 | +490 | 961 | 980 | +19 | Cathy Poole (C12) | 1W:417-357:C16 | C6 |
| 6 | 5–2 | +414 | 989 | 1007 | +18 | Kimberly Ryder (C10) | 2W:431-282:C18 | C8 |
| 7 | 5–2 | +393 | 995 | 1016 | +21 | Hannah Lieberman (C9) | 2L:354-404:C7 | C17 |
| 8 | 4½–2½ | +272 | 1087 | 1098 | +11 | Charlie Bond (C5) | 2W:485-333:C11 | bye |
| 9 | 4–3 | +210 | 814 | 830 | +16 | Deborah Roberts (C14) | 1L:394-397:C1 | C4 |
| 10 | 4–3 | +82 | 953 | 952 | −1 | Ruth Lewis (C13) | 2L:316-388:C3 | C1 |
| 11 | 4–3 | −281 | 676 | 704 | +28 | Chuck Greene (C17) | 1L:374-378:C4 | C9 |
| 12 | 3–4 | +308 | 1068 | 1047 | −21 | Jacob Cohen (C7) | 1W:404-354:C9 | C19 |
| 13 | 3–4 | −55 | 961 | 944 | −17 | Veronica Sherbourne (C11) | 1L:333-485:C5 | C15 |
| 14 | 3–4 | −207 | 757 | 757 | +0 | Richard McHugh (C16) | 2L:357-417:C12 | C2 |
| 15 | 2½–4½ | −151 | 1096 | 1067 | −29 | Gail Opperman (C4) | 2W:378-374:C17 | C14 |
| 16 | 2–5 | +37 | 808 | 787 | −21 | Emma Garrett (C15) | 1L:314-348:C2 | C11 |
| 17 | 1–6 | −543 | 1033 | 971 | −62 | Michael Connally (C8) | bye | C10 |
| 18 | 1–6 | −1070 | 359 | 356 | −3 | Eliza Lieberman (C18) | 1L:282-431:C10 | C3 |
| 19 | 0–7 | −1350 | 0 | 500 | + | Adrianna McCorkle (C19) | 2L:188-414:C6 | C7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.