Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 8–1 | +930 | 1071 | 1121 | +50 | Marilyn Pomeroy (C6) | 1W:471-231:C18 | C16 |
| 2 | 7–2 | +491 | 1264 | 1272 | +8 | Wilma Pitzer (C2) | 1W:467-178:C19 | bye |
| 3 | 7–2 | +359 | 1097 | 1128 | +31 | Flora Taylor (C3) | 2L:279-539:C17 | C19 |
| 4 | 6½–2½ | +343 | 1087 | 1103 | +16 | Charlie Bond (C5) | 2W:361-340:C15 | C17 |
| 5 | 6–3 | +578 | 989 | 1004 | +15 | Kimberly Ryder (C10) | 2W:516-335:C14 | C12 |
| 6 | 6–3 | +422 | 961 | 989 | +28 | Cathy Poole (C12) | 2W:449-388:C1 | C10 |
| 7 | 6–3 | −18 | 676 | 812 | +136 | Chuck Greene (C17) | 1W:539-279:C3 | C5 |
| 8 | 5–4 | +736 | 1068 | 1058 | −10 | Jacob Cohen (C7) | 1W:404-308:C13 | C15 |
| 9 | 5–4 | +506 | 1273 | 1222 | −51 | Betty Connally (C1) | 1L:388-449:C12 | C11 |
| 10 | 5–4 | +311 | 995 | 993 | −2 | Hannah Lieberman (C9) | 2L:286-365:C11 | C13 |
| 11 | 5–4 | +174 | 961 | 962 | +1 | Veronica Sherbourne (C11) | 1W:365-286:C9 | C1 |
| 12 | 5–4 | +46 | 814 | 837 | +23 | Deborah Roberts (C14) | 1L:335-516:C10 | C8 |
| 13 | 5–4 | +14 | 953 | 961 | +8 | Ruth Lewis (C13) | 2L:308-404:C7 | C9 |
| 14 | 5–4 | −121 | 757 | 790 | +33 | Richard McHugh (C16) | 1W:401-370:C8 | C6 |
| 15 | 3½–5½ | −118 | 1096 | 1055 | −41 | Gail Opperman (C4) | bye | C18 |
| 16 | 2–7 | −134 | 808 | 773 | −35 | Emma Garrett (C15) | 1L:340-361:C5 | C7 |
| 17 | 2–7 | −557 | 1033 | 969 | −64 | Michael Connally (C8) | 2L:370-401:C16 | C14 |
| 18 | 1–8 | −1541 | 359 | 349 | −10 | Eliza Lieberman (C18) | 2L:231-471:C6 | C4 |
| 19 | 0–9 | −1971 | 0 | 500 | + | Adrianna McCorkle (C19) | 2L:178-467:C2 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.