Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +1239 | 1071 | 1139 | +68 | Marilyn Pomeroy (C6) | 2W:374-293:C1 | C13 |
| 2 | 13–2 | +1232 | 1097 | 1161 | +64 | Flora Taylor (C3) | 1W:470-260:C12 | C7 |
| 3 | 13–2 | +1036 | 1264 | 1294 | +30 | Wilma Pitzer (C2) | 2W:424-343:C10 | C9 |
| 4 | 11½–3½ | +1109 | 1087 | 1120 | +33 | Charlie Bond (C5) | 2W:423-302:C14 | C1 |
| 5 | 10–5 | +641 | 989 | 1027 | +38 | Kimberly Ryder (C10) | 1L:343-424:C2 | C17 |
| 6 | 10–5 | +337 | 961 | 1003 | +42 | Cathy Poole (C12) | 2L:260-470:C3 | C19 |
| 7 | 10–5 | +191 | 676 | 899 | +223 | Chuck Greene (C17) | 1W:348-279:C15 | C10 |
| 8 | 9–6 | +1192 | 1068 | 1058 | −10 | Jacob Cohen (C7) | 2W:463-245:C16 | C3 |
| 9 | 9–6 | +658 | 995 | 1001 | +6 | Hannah Lieberman (C9) | 1W:494-179:C18 | C2 |
| 10 | 9–6 | +432 | 953 | 979 | +26 | Ruth Lewis (C13) | 1W:420-226:C19 | C6 |
| 11 | 8½–6½ | +601 | 1096 | 1070 | −26 | Gail Opperman (C4) | 1L:325-419:C8 | C11 |
| 12 | 7–8 | −36 | 961 | 930 | −31 | Veronica Sherbourne (C11) | bye | C4 |
| 13 | 7–8 | −351 | 814 | 835 | +21 | Deborah Roberts (C14) | 1L:302-423:C5 | bye |
| 14 | 6–9 | +215 | 1033 | 979 | −54 | Michael Connally (C8) | 2W:419-325:C4 | C15 |
| 15 | 6–9 | +39 | 1273 | 1163 | −110 | Betty Connally (C1) | 1L:293-374:C6 | C5 |
| 16 | 5–10 | −490 | 757 | 754 | −3 | Richard McHugh (C16) | 1L:245-463:C7 | C18 |
| 17 | 2–13 | −760 | 808 | 735 | −73 | Emma Garrett (C15) | 2L:279-348:C17 | C8 |
| 18 | 1–14 | −2695 | 359 | 332 | −27 | Eliza Lieberman (C18) | 2L:179-494:C9 | C16 |
| 19 | 0–15 | −3840 | 0 | 475 | + | Adrianna McCorkle (C19) | 2L:226-420:C13 | C12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.