Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 17–3 | +1353 | 1264 | 1311 | +47 | Wilma Pitzer (C2) | 1W:396-367:C6 |
| 2 | 15–5 | +1544 | 1071 | 1128 | +57 | Marilyn Pomeroy (C6) | 2L:367-396:C2 |
| 3 | 15–5 | +1216 | 1097 | 1141 | +44 | Flora Taylor (C3) | 1L:434-452:C10 |
| 4 | 14–6 | +748 | 989 | 1064 | +75 | Kimberly Ryder (C10) | 2W:452-434:C3 |
| 5 | 13½–6½ | +687 | 1087 | 1111 | +24 | Charlie Bond (C5) | 2W:435-337:C12 |
| 6 | 13–7 | +1661 | 1068 | 1084 | +16 | Jacob Cohen (C7) | 2W:363-316:C9 |
| 7 | 13–7 | +704 | 953 | 1001 | +48 | Ruth Lewis (C13) | 2W:484-335:C17 |
| 8 | 13–7 | +400 | 961 | 1005 | +44 | Cathy Poole (C12) | 1L:337-435:C5 |
| 9 | 12–8 | +807 | 995 | 1018 | +23 | Hannah Lieberman (C9) | 1L:316-363:C7 |
| 10 | 12–8 | +457 | 676 | 863 | +187 | Chuck Greene (C17) | 1L:335-484:C13 |
| 11 | 10½–9½ | +600 | 1096 | 1061 | −35 | Gail Opperman (C4) | 2W:353-339:C8 |
| 12 | 9–11 | +255 | 1033 | 992 | −41 | Michael Connally (C8) | 1L:339-353:C4 |
| 13 | 9–11 | +1 | 961 | 910 | −51 | Veronica Sherbourne (C11) | 2W:366-288:C16 |
| 14 | 9–11 | −231 | 757 | 779 | +22 | Richard McHugh (C16) | 1L:288-366:C11 |
| 15 | 8–12 | −430 | 1273 | 1142 | −131 | Betty Connally (C1) | 1W:357-348:C14 |
| 16 | 8–12 | −454 | 814 | 804 | −10 | Deborah Roberts (C14) | 2L:348-357:C1 |
| 17 | 5–15 | −677 | 808 | 735 | −73 | Emma Garrett (C15) | 2W:439-266:C18 |
| 18 | 2–18 | −3280 | 359 | 311 | −48 | Eliza Lieberman (C18) | 1L:266-439:C15 |
| 19 | 2–18 | −4361 | 0 | 454 | + | Adrianna McCorkle (C19) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.