Back to round index.
| Division C Round 12 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Marilyn Pomeroy (C6) 10–1 +1106 (1st:6, 2nd:5) | ||||||||||
| Division C Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hannah Lieberman (C9) 6–5 +103 (1st:5, 2nd:5) | 2nd | Betty Connally (C1) 6–5 +502 (1st:5, 2nd:5) | |||||||
| Division C Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilma Pitzer (C2) 9–2 +754 (1st:5, 2nd:5) | 2nd | Chuck Greene (C17) 8–3 +111 (1st:5, 2nd:5) | |||||||
| Division C Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrianna McCorkle (C19) 0–11 −2627 (1st:5, 2nd:6) | 2nd | Gail Opperman (C4) 5½–5½ +73 (1st:6, 2nd:4) | |||||||
| Division C Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Bond (C5) 7½–3½ +578 (1st:5, 2nd:5) | 2nd | Ruth Lewis (C13) 7–4 +308 (1st:4, 2nd:6) | |||||||
| Division C Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flora Taylor (C3) 9–2 +817 (1st:5, 2nd:5) | 2nd | Emma Garrett (C15) 2–9 −387 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Veronica Sherbourne (C11) 5–6 +46 (1st:6, 2nd:5) | 2nd | Jacob Cohen (C7) 6–5 +832 (1st:5, 2nd:6) | |||||||
| Division C Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael Connally (C8) 2–9 −653 (1st:5, 2nd:5) | 2nd | Eliza Lieberman (C18) 1–10 −1902 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard McHugh (C16) 5–6 −169 (1st:5, 2nd:5) | 2nd | Kimberly Ryder (C10) 7–4 +613 (1st:5, 2nd:6) | |||||||
| Division C Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cathy Poole (C12) 8–3 +561 (1st:5, 2nd:5) | 2nd | Deborah Roberts (C14) 6–5 −116 (1st:5, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.