Back to round index.
| Division C Round 13 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Cohen (C7) 6–6 +729 (1st:5, 2nd:7) | ||||||||||
| Division C Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Betty Connally (C1) 6–6 +488 (1st:5, 2nd:6) | 2nd | Michael Connally (C8) 3–9 −447 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deborah Roberts (C14) 6–6 −233 (1st:5, 2nd:7) | 2nd | Wilma Pitzer (C2) 10–2 +807 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cathy Poole (C12) 9–3 +678 (1st:6, 2nd:5) | 2nd | Gail Opperman (C4) 6½–5½ +416 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eliza Lieberman (C18) 1–11 −2108 (1st:6, 2nd:6) | 2nd | Charlie Bond (C5) 8½–3½ +664 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flora Taylor (C3) 10–2 +850 (1st:6, 2nd:5) | 2nd | Richard McHugh (C16) 5–7 −218 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimberly Ryder (C10) 8–4 +662 (1st:5, 2nd:7) | 2nd | Marilyn Pomeroy (C6) 11–1 +1156 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrianna McCorkle (C19) 0–12 −2970 (1st:6, 2nd:6) | 2nd | Hannah Lieberman (C9) 7–5 +117 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuck Greene (C17) 8–4 +58 (1st:5, 2nd:6) | 2nd | Veronica Sherbourne (C11) 6–6 +149 (1st:7, 2nd:5) | |||||||
| Division C Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruth Lewis (C13) 7–5 +222 (1st:4, 2nd:7) | 2nd | Emma Garrett (C15) 2–10 −420 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.