Back to round index.
| Division C Round 20 Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adrianna McCorkle (C19) 1–18 −4411 (1st:9, 2nd:9) | ||||||||||
| Division C Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilma Pitzer (C2) 16–3 +1324 (1st:9, 2nd:9) | 2nd | Marilyn Pomeroy (C6) 15–4 +1573 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cathy Poole (C12) 13–6 +498 (1st:9, 2nd:9) | 2nd | Charlie Bond (C5) 12½–6½ +589 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hannah Lieberman (C9) 12–7 +854 (1st:9, 2nd:9) | 2nd | Jacob Cohen (C7) 12–7 +1614 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chuck Greene (C17) 12–7 +606 (1st:9, 2nd:9) | 2nd | Ruth Lewis (C13) 12–7 +555 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flora Taylor (C3) 15–4 +1234 (1st:9, 2nd:9) | 2nd | Kimberly Ryder (C10) 13–6 +730 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michael Connally (C8) 9–10 +269 (1st:9, 2nd:9) | 2nd | Gail Opperman (C4) 9½–9½ +586 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Betty Connally (C1) 7–12 −439 (1st:9, 2nd:9) | 2nd | Deborah Roberts (C14) 8–11 −445 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard McHugh (C16) 9–10 −153 (1st:9, 2nd:9) | 2nd | Veronica Sherbourne (C11) 8–11 −77 (1st:9, 2nd:9) | |||||||
| Division C Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eliza Lieberman (C18) 2–17 −3107 (1st:9, 2nd:9) | 2nd | Emma Garrett (C15) 4–15 −850 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.