Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Brian Bowman (S1) 1st | Kelly McKenzie (S5) 2nd 4peat |
| 2 | Sam Kantimathi (S3) 2nd | Tim Michaels (S6) 1st 4peat |
| 3 | Mark Kenas (S2) 2nd | Robert Linn (S4) 1st 4peat |
| 3 | Robert Linn (S4) 1st | Mark Kenas (S2) 2nd 4peat |
| 1 | Kelly McKenzie (S5) 2nd | Brian Bowman (S1) 1st 4peat |
| 2 | Tim Michaels (S6) 1st | Sam Kantimathi (S3) 2nd 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.