Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Brian Bowman (S1) 1st | Tim Michaels (S6) 2nd 4peat |
| 3 | Sam Kantimathi (S3) 2nd | Mark Kenas (S2) 1st 4peat |
| 3 | Mark Kenas (S2) 1st | Sam Kantimathi (S3) 2nd 4peat |
| 2 | Robert Linn (S4) 2nd | Kelly McKenzie (S5) 1st 4peat |
| 2 | Kelly McKenzie (S5) 1st | Robert Linn (S4) 2nd 4peat |
| 1 | Tim Michaels (S6) 2nd | Brian Bowman (S1) 1st 4peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.