Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 1 | Brian Bowman (S1) 2nd | Kelly McKenzie (S5) 1st 5peat |
| 2 | Sam Kantimathi (S3) 1st | Tim Michaels (S6) 2nd 5peat |
| 3 | Mark Kenas (S2) 1st | Robert Linn (S4) 2nd 5peat |
| 3 | Robert Linn (S4) 2nd | Mark Kenas (S2) 1st 5peat |
| 1 | Kelly McKenzie (S5) 1st | Brian Bowman (S1) 2nd 5peat |
| 2 | Tim Michaels (S6) 2nd | Sam Kantimathi (S3) 1st 5peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.