Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 8 | 1011 | 627 | 384 | Robert Linn (S4) | Mark Kenas (S2) |
| 2 | 964 | 534 | 430 | Kelly McKenzie (S5) | Sam Kantimathi (S3) |
| 1 | 931 | 555 | 376 | Brian Bowman (S1) | Tim Michaels (S6) |
| 20 | 928 | 542 | 386 | Robert Linn (S4) | Mark Kenas (S2) |
| 17 | 927 | 495 | 432 | Sam Kantimathi (S3) | Mark Kenas (S2) |
| 3 | 927 | 485 | 442 | Robert Linn (S4) | Mark Kenas (S2) |
| 11 | 927 | 471 | 456 | Tim Michaels (S6) | Brian Bowman (S1) |
| 9 | 922 | 471 | 451 | Kelly McKenzie (S5) | Mark Kenas (S2) |
| 19 | 916 | 545 | 371 | Brian Bowman (S1) | Kelly McKenzie (S5) |
| 16 | 908 | 474 | 434 | Tim Michaels (S6) | Sam Kantimathi (S3) |
| 4 | 899 | 495 | 404 | Sam Kantimathi (S3) | Brian Bowman (S1) |
| 16 | 898 | 487 | 411 | Brian Bowman (S1) | Kelly McKenzie (S5) |
| 12 | 897 | 494 | 403 | Mark Kenas (S2) | Tim Michaels (S6) |
| 6 | 892 | 544 | 348 | Kelly McKenzie (S5) | Robert Linn (S4) |
| 20 | 881 | 479 | 402 | Sam Kantimathi (S3) | Tim Michaels (S6) |
| 11 | 878 | 465 | 413 | Sam Kantimathi (S3) | Mark Kenas (S2) |
| 18 | 877 | 488 | 389 | Mark Kenas (S2) | Tim Michaels (S6) |
| 19 | 875 | 465 | 410 | Sam Kantimathi (S3) | Tim Michaels (S6) |
| 1 | 866 | 477 | 389 | Mark Kenas (S2) | Sam Kantimathi (S3) |
| 5 | 866 | 444 | 422 | Kelly McKenzie (S5) | Tim Michaels (S6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.