Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 11 | 456 | 471 | Brian Bowman (S1) | Tim Michaels (S6) |
| 9 | 451 | 471 | Mark Kenas (S2) | Kelly McKenzie (S5) |
| 3 | 442 | 485 | Mark Kenas (S2) | Robert Linn (S4) |
| 16 | 434 | 474 | Sam Kantimathi (S3) | Tim Michaels (S6) |
| 17 | 432 | 495 | Mark Kenas (S2) | Sam Kantimathi (S3) |
| 2 | 430 | 534 | Sam Kantimathi (S3) | Kelly McKenzie (S5) |
| 5 | 422 | 444 | Tim Michaels (S6) | Kelly McKenzie (S5) |
| 5 | 414 | 427 | Sam Kantimathi (S3) | Robert Linn (S4) |
| 11 | 413 | 465 | Mark Kenas (S2) | Sam Kantimathi (S3) |
| 15 | 413 | 451 | Tim Michaels (S6) | Kelly McKenzie (S5) |
| 10 | 412 | 426 | Kelly McKenzie (S5) | Tim Michaels (S6) |
| 16 | 411 | 487 | Kelly McKenzie (S5) | Brian Bowman (S1) |
| 19 | 410 | 465 | Tim Michaels (S6) | Sam Kantimathi (S3) |
| 4 | 404 | 495 | Brian Bowman (S1) | Sam Kantimathi (S3) |
| 12 | 403 | 494 | Tim Michaels (S6) | Mark Kenas (S2) |
| 20 | 402 | 479 | Tim Michaels (S6) | Sam Kantimathi (S3) |
| 7 | 399 | 457 | Brian Bowman (S1) | Robert Linn (S4) |
| 18 | 390 | 452 | Sam Kantimathi (S3) | Kelly McKenzie (S5) |
| 1 | 389 | 477 | Sam Kantimathi (S3) | Mark Kenas (S2) |
| 2 | 389 | 458 | Robert Linn (S4) | Brian Bowman (S1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.