Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 290 | 550 | 260 | Sam Kantimathi (S3) | Tim Michaels (S6) |
| 8 | 243 | 627 | 384 | Robert Linn (S4) | Mark Kenas (S2) |
| 9 | 222 | 533 | 311 | Sam Kantimathi (S3) | Brian Bowman (S1) |
| 17 | 206 | 471 | 265 | Kelly McKenzie (S5) | Robert Linn (S4) |
| 6 | 196 | 544 | 348 | Kelly McKenzie (S5) | Robert Linn (S4) |
| 10 | 185 | 505 | 320 | Brian Bowman (S1) | Mark Kenas (S2) |
| 12 | 185 | 484 | 299 | Kelly McKenzie (S5) | Sam Kantimathi (S3) |
| 1 | 179 | 555 | 376 | Brian Bowman (S1) | Tim Michaels (S6) |
| 19 | 174 | 545 | 371 | Brian Bowman (S1) | Kelly McKenzie (S5) |
| 6 | 169 | 493 | 324 | Mark Kenas (S2) | Sam Kantimathi (S3) |
| 15 | 167 | 486 | 319 | Robert Linn (S4) | Sam Kantimathi (S3) |
| 10 | 163 | 504 | 341 | Robert Linn (S4) | Sam Kantimathi (S3) |
| 20 | 156 | 542 | 386 | Robert Linn (S4) | Mark Kenas (S2) |
| 20 | 143 | 447 | 304 | Kelly McKenzie (S5) | Brian Bowman (S1) |
| 11 | 140 | 491 | 351 | Kelly McKenzie (S5) | Robert Linn (S4) |
| 19 | 137 | 482 | 345 | Robert Linn (S4) | Mark Kenas (S2) |
| 15 | 135 | 499 | 364 | Mark Kenas (S2) | Brian Bowman (S1) |
| 14 | 131 | 456 | 325 | Tim Michaels (S6) | Robert Linn (S4) |
| 13 | 124 | 448 | 324 | Brian Bowman (S1) | Kelly McKenzie (S5) |
| 8 | 116 | 462 | 346 | Sam Kantimathi (S3) | Tim Michaels (S6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.