Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 260 | 550 | Tim Michaels (S6) | Sam Kantimathi (S3) |
| 17 | 265 | 471 | Robert Linn (S4) | Kelly McKenzie (S5) |
| 12 | 299 | 484 | Sam Kantimathi (S3) | Kelly McKenzie (S5) |
| 20 | 304 | 447 | Brian Bowman (S1) | Kelly McKenzie (S5) |
| 9 | 311 | 533 | Brian Bowman (S1) | Sam Kantimathi (S3) |
| 6 | 317 | 394 | Tim Michaels (S6) | Brian Bowman (S1) |
| 15 | 319 | 486 | Sam Kantimathi (S3) | Robert Linn (S4) |
| 10 | 320 | 505 | Mark Kenas (S2) | Brian Bowman (S1) |
| 6 | 324 | 493 | Sam Kantimathi (S3) | Mark Kenas (S2) |
| 13 | 324 | 448 | Kelly McKenzie (S5) | Brian Bowman (S1) |
| 14 | 325 | 456 | Robert Linn (S4) | Tim Michaels (S6) |
| 12 | 334 | 435 | Brian Bowman (S1) | Robert Linn (S4) |
| 7 | 336 | 444 | Tim Michaels (S6) | Mark Kenas (S2) |
| 8 | 337 | 413 | Kelly McKenzie (S5) | Brian Bowman (S1) |
| 10 | 341 | 504 | Sam Kantimathi (S3) | Robert Linn (S4) |
| 13 | 343 | 361 | Sam Kantimathi (S3) | Tim Michaels (S6) |
| 19 | 345 | 482 | Mark Kenas (S2) | Robert Linn (S4) |
| 8 | 346 | 462 | Tim Michaels (S6) | Sam Kantimathi (S3) |
| 6 | 348 | 544 | Robert Linn (S4) | Kelly McKenzie (S5) |
| 11 | 351 | 491 | Robert Linn (S4) | Kelly McKenzie (S5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.