Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Brian Bowman | 0 | 0 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 1 |
| 2 | Mark Kenas | 0 | 0 | 3 | 2 | 2 | 6 | 1 | 2 | 4 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 6 | 2 | 2 | 4 | 2 | 2 |
| 3 | Sam Kantimathi | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 6 | 1 | 3 |
| 4 | Robert Linn | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| 5 | Kelly McKenzie | 0 | 0 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 |
| 6 | Tim Michaels | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.