Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
| 1 | Brian Bowman | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
| 2 | Mark Kenas | 4 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 1 |
| 3 | Sam Kantimathi | 5 | 3 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 5 | 2 | 2 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 |
| 4 | Robert Linn | 4 | 4 | 6 | 2 | 3 | 3 | 1 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 3 | 2 | 2 |
| 5 | Kelly McKenzie | 4 | 4 | 2 | 2 | 2 | 6 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 2 | 3 |
| 6 | Tim Michaels | 4 | 4 | 4 | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 5 | 1 | 3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.