Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +248 | 1943 | 1954 | +11 | Brian Bowman (S1) | 1W:458-389:S4 | S5 |
| 2 | 2–0 | +147 | 1888 | 1914 | +26 | Mark Kenas (S2) | 1W:415-356:S6 | S4 |
| 3 | 2–0 | +118 | 1668 | 1733 | +65 | Kelly McKenzie (S5) | 1W:534-430:S3 | S1 |
| 4 | 0–2 | −83 | 1817 | 1802 | −15 | Robert Linn (S4) | 2L:389-458:S1 | S2 |
| 5 | 0–2 | −192 | 1846 | 1830 | −16 | Sam Kantimathi (S3) | 2L:430-534:S5 | S6 |
| 6 | 0–2 | −238 | 1603 | 1587 | −16 | Tim Michaels (S6) | 2L:356-415:S2 | S3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.