Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +308 | 1943 | 1957 | +14 | Brian Bowman (S1) | 2W:432-368:S2 | S6 |
| 2 | 3–2 | +80 | 1888 | 1890 | +2 | Mark Kenas (S2) | 1L:368-432:S1 | S3 |
| 3 | 3–2 | +13 | 1668 | 1708 | +40 | Kelly McKenzie (S5) | 2W:444-422:S6 | S4 |
| 4 | 2–3 | +176 | 1846 | 1835 | −11 | Sam Kantimathi (S3) | 1L:414-427:S4 | S2 |
| 5 | 2–3 | −64 | 1817 | 1808 | −9 | Robert Linn (S4) | 2W:427-414:S3 | S5 |
| 6 | 1–4 | −513 | 1603 | 1584 | −19 | Tim Michaels (S6) | 1L:422-444:S5 | S1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.