Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–8 | +583 | 1668 | 1844 | +176 | Kelly McKenzie (S5) | 2W:447-304:S1 |
| 2 | 12–8 | +380 | 1943 | 1936 | −7 | Brian Bowman (S1) | 1L:304-447:S5 |
| 3 | 11–9 | +261 | 1817 | 1833 | +16 | Robert Linn (S4) | 1W:542-386:S2 |
| 4 | 10–10 | −128 | 1888 | 1853 | −35 | Mark Kenas (S2) | 2L:386-542:S4 |
| 5 | 9–11 | +24 | 1846 | 1812 | −34 | Sam Kantimathi (S3) | 2W:479-402:S6 |
| 6 | 6–14 | −1120 | 1603 | 1601 | −2 | Tim Michaels (S6) | 1L:402-479:S3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.