Back to round index.
| Division S Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brian Bowman (S1) 12–7 +523 (1st:9, 2nd:10) | 2nd | Kelly McKenzie (S5) 11–8 +440 (1st:9, 2nd:10) | |||||||
| Division S Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tim Michaels (S6) 6–13 −1043 (1st:10, 2nd:9) | 2nd | Sam Kantimathi (S3) 8–11 −53 (1st:10, 2nd:9) | |||||||
| Division S Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert Linn (S4) 10–9 +105 (1st:9, 2nd:10) | 2nd | Mark Kenas (S2) 10–9 +28 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.