Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Brian Bowman | 555-376 1.0-0.0 +179 = +179 | 458-389 2.0-0.0 +69 = +248 | 462-375 3.0-0.0 +87 = +335 | 404-495 3.0-1.0 -91 = +244 | 432-368 4.0-1.0 +64 = +308 | 394-317 5.0-1.0 +77 = +385 | 399-457 5.0-2.0 -58 = +327 | 413-337 6.0-2.0 +76 = +403 | 311-533 6.0-3.0 -222 = +181 | 505-320 7.0-3.0 +185 = +366 | 456-471 7.0-4.0 -15 = +351 | 334-435 7.0-5.0 -101 = +250 | 448-324 8.0-5.0 +124 = +374 | 380-376 9.0-5.0 +4 = +378 | 364-499 9.0-6.0 -135 = +243 | 487-411 10.0-6.0 +76 = +319 | 413-358 11.0-6.0 +55 = +374 | 382-407 11.0-7.0 -25 = +349 | 545-371 12.0-7.0 +174 = +523 | 304-447 12.0-8.0 -143 = +380 | 1. Brian Bowman |
| 2. Mark Kenas | 477-389 1.0-0.0 +88 = +88 | 415-356 2.0-0.0 +59 = +147 | 442-485 2.0-1.0 -43 = +104 | 398-358 3.0-1.0 +40 = +144 | 368-432 3.0-2.0 -64 = +80 | 493-324 4.0-2.0 +169 = +249 | 444-336 5.0-2.0 +108 = +357 | 384-627 5.0-3.0 -243 = +114 | 451-471 5.0-4.0 -20 = +94 | 320-505 5.0-5.0 -185 = -91 | 413-465 5.0-6.0 -52 = -143 | 494-403 6.0-6.0 +91 = -52 | 474-368 7.0-6.0 +106 = +54 | 374-489 7.0-7.0 -115 = -61 | 499-364 8.0-7.0 +135 = +74 | 444-389 9.0-7.0 +55 = +129 | 432-495 9.0-8.0 -63 = +66 | 488-389 10.0-8.0 +99 = +165 | 345-482 10.0-9.0 -137 = +28 | 386-542 10.0-10.0 -156 = -128 | 2. Mark Kenas |
| 3. Sam Kantimathi | 389-477 0.0-1.0 -88 = -88 | 430-534 0.0-2.0 -104 = -192 | 550-260 1.0-2.0 +290 = +98 | 495-404 2.0-2.0 +91 = +189 | 414-427 2.0-3.0 -13 = +176 | 324-493 2.0-4.0 -169 = +7 | 441-370 3.0-4.0 +71 = +78 | 462-346 4.0-4.0 +116 = +194 | 533-311 5.0-4.0 +222 = +416 | 341-504 5.0-5.0 -163 = +253 | 465-413 6.0-5.0 +52 = +305 | 299-484 6.0-6.0 -185 = +120 | 343-361 6.0-7.0 -18 = +102 | 376-380 6.0-8.0 -4 = +98 | 319-486 6.0-9.0 -167 = -69 | 434-474 6.0-10.0 -40 = -109 | 495-432 7.0-10.0 +63 = -46 | 390-452 7.0-11.0 -62 = -108 | 465-410 8.0-11.0 +55 = -53 | 479-402 9.0-11.0 +77 = +24 | 3. Sam Kantimathi |
| 4. Robert Linn | 384-398 0.0-1.0 -14 = -14 | 389-458 0.0-2.0 -69 = -83 | 485-442 1.0-2.0 +43 = -40 | 374-411 1.0-3.0 -37 = -77 | 427-414 2.0-3.0 +13 = -64 | 348-544 2.0-4.0 -196 = -260 | 457-399 3.0-4.0 +58 = -202 | 627-384 4.0-4.0 +243 = +41 | 487-378 5.0-4.0 +109 = +150 | 504-341 6.0-4.0 +163 = +313 | 351-491 6.0-5.0 -140 = +173 | 435-334 7.0-5.0 +101 = +274 | 368-474 7.0-6.0 -106 = +168 | 325-456 7.0-7.0 -131 = +37 | 486-319 8.0-7.0 +167 = +204 | 389-444 8.0-8.0 -55 = +149 | 265-471 8.0-9.0 -206 = -57 | 407-382 9.0-9.0 +25 = -32 | 482-345 10.0-9.0 +137 = +105 | 542-386 11.0-9.0 +156 = +261 | 4. Robert Linn |
| 5. Kelly McKenzie | 398-384 1.0-0.0 +14 = +14 | 534-430 2.0-0.0 +104 = +118 | 375-462 2.0-1.0 -87 = +31 | 358-398 2.0-2.0 -40 = -9 | 444-422 3.0-2.0 +22 = +13 | 544-348 4.0-2.0 +196 = +209 | 370-441 4.0-3.0 -71 = +138 | 337-413 4.0-4.0 -76 = +62 | 471-451 5.0-4.0 +20 = +82 | 412-426 5.0-5.0 -14 = +68 | 491-351 6.0-5.0 +140 = +208 | 484-299 7.0-5.0 +185 = +393 | 324-448 7.0-6.0 -124 = +269 | 489-374 8.0-6.0 +115 = +384 | 451-413 9.0-6.0 +38 = +422 | 411-487 9.0-7.0 -76 = +346 | 471-265 10.0-7.0 +206 = +552 | 452-390 11.0-7.0 +62 = +614 | 371-545 11.0-8.0 -174 = +440 | 447-304 12.0-8.0 +143 = +583 | 5. Kelly McKenzie |
| 6. Tim Michaels | 376-555 0.0-1.0 -179 = -179 | 356-415 0.0-2.0 -59 = -238 | 260-550 0.0-3.0 -290 = -528 | 411-374 1.0-3.0 +37 = -491 | 422-444 1.0-4.0 -22 = -513 | 317-394 1.0-5.0 -77 = -590 | 336-444 1.0-6.0 -108 = -698 | 346-462 1.0-7.0 -116 = -814 | 378-487 1.0-8.0 -109 = -923 | 426-412 2.0-8.0 +14 = -909 | 471-456 3.0-8.0 +15 = -894 | 403-494 3.0-9.0 -91 = -985 | 361-343 4.0-9.0 +18 = -967 | 456-325 5.0-9.0 +131 = -836 | 413-451 5.0-10.0 -38 = -874 | 474-434 6.0-10.0 +40 = -834 | 358-413 6.0-11.0 -55 = -889 | 389-488 6.0-12.0 -99 = -988 | 410-465 6.0-13.0 -55 = -1043 | 402-479 6.0-14.0 -77 = -1120 | 6. Tim Michaels |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.