Back to round index.
| Division S | Division A | Division B | Division C | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 1943 | Bowman, Brian | 1 | 2102 | Gibson, David | 1 | 1646 | Lakernick, Harriette | 1 | 1273 | Connally, Betty |
| 2 | 1888 | Kenas, Mark | 2 | 1926 | Gabriel, Marty | 2 | 1527 | Seales, Cynthia | 2 | 1264 | Pitzer, Wilma |
| 3 | 1846 | Kantimathi, Sam | 3 | 1900 | Luebkemann, John | 3 | 1435 | Scott, Will | 3 | 1097 | Taylor, Flora |
| 4 | 1817 | Linn, Robert | 4 | 1823 | Milkent, Marlene | 4 | 1435 | Engelhardt, David | 4 | 1096 | Opperman, Gail |
| 5 | 1668 | McKenzie, Kelly | 5 | 1772 | Laprelle, Robin | 5 | 1402 | Hembrook, Nola | 5 | 1087 | Bond, Charlie |
| 6 | 1603 | Michaels, Tim | 6 | 1765 | Cardia, Jan | 6 | 1347 | Shuman, Bruce | 6 | 1071 | Pomeroy, Marilyn |
| 7 | 1759 | Hersom, Randy | 7 | 1339 | Moersdorf, David | 7 | 1068 | Cohen, Jacob | |||
| 8 | 1747 | Cardia, Aldo | 8 | 1328 | Lezin, Katya | 8 | 1033 | Connally, Michael | |||
| 9 | 1710 | Avrin, Paul | 9 | 1324 | Oliva, Linda | 9 | 995 | Lieberman, Hannah | |||
| 10 | 1621 | Slankard, Lisa | 10 | 1314 | Ricketts, Sally | 10 | 989 | Ryder, Kimberly | |||
| 11 | 1252 | Melvin, Cheryl | 11 | 961 | Sherbourne, Veronica | ||||||
| 12 | 1249 | Clark, James | 12 | 961 | Poole, Cathy | ||||||
| 13 | 1232 | Rhoades, Mary | 13 | 953 | Lewis, Ruth | ||||||
| 14 | 1216 | Camper, Jacqueline | 14 | 814 | Roberts, Deborah | ||||||
| 15 | 1196 | Lieberman, Noah | 15 | 808 | Garrett, Emma | ||||||
| 16 | 1192 | Greene, Lois | 16 | 757 | McHugh, Richard | ||||||
| 17 | 1145 | O'Rourke, Jonathan | 17 | 676 | Greene, Chuck | ||||||
| 18 | 1109 | Schin, Frank | 18 | 359 | Lieberman, Eliza | ||||||
| 19 | 0 | McCorkle, Adrianna | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.